All Types
- Actuarial
- Advisory
- Contracted
- Financial
- Performance
- Recovery
- Data Analytics/Medicaid
- Investigative
- Month
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
Year- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
Agency Name | Issue Date | Period | Audit Type | |||
---|---|---|---|---|---|---|
State of Louisiana Single Audit | 07/29/2022 | 7/1/2020 - 6/30/2021 | - | - | ||
Department of State | 07/28/2022 | 7/1/2020 - 6/30/2022 | - | |||
Washington Parish Fire Protection District No. 7 | 07/27/2022 | 1/1/2018 - 12/31/2021 | - | |||
Lallie Kemp Regional Medical Center | 07/27/2022 | 7/1/2020 - 6/30/2022 | - | |||
Energy Efficiency Contracts 2021 - Monitoring and Cost Savings | 07/27/2022 | 7/1/2020 - 6/30/2021 | - | |||
Children's Advocacy Network | 07/27/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
District Attorney for the 21st Judicial District | 07/27/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
District Attorney for the 27th Judicial District | 07/27/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
District Attorney for the 33rd Judicial District | 07/27/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
District Attorney for the 36th Judicial District | 07/27/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
District Attorney for the 37th Judicial District | 07/27/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
District Attorney for the 3rd Judicial District | 07/27/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
District Attorney for the 7th Judicial District | 07/27/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
District Attorney for the 9th Judicial District | 07/27/2022 | 1/1/2021 - 12/31/2021 | - | - | ||
St. Charles Parish Constable District 5 | 07/27/2022 | 1/1/2019 - 12/31/2019 | - | - | ||
St. Mary Parish Constable Ward 7 | 07/27/2022 | 1/1/2019 - 12/31/2019 | - | - |
Showing page 1 of 35.