All Types
- Actuarial
- Advisory
- Contracted
- Economic
- Executive
- Financial
- Investigative
- Performance
- Recovery
- Year
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 16
- 16
- 40
- 80
- 120
- 160
- 200
Agency Name | Issue Date | Period | Audit Type | |||
---|---|---|---|---|---|---|
City of DeRidder | 04/16/2025 | 10/1/2023 - 9/30/2024 | - | - | ||
City of DeRidder | 04/24/2024 | 10/1/2022 - 9/30/2023 | - | - | ||
City of DeRidder | 04/19/2023 | 10/1/2021 - 9/30/2022 | - | - | ||
City of DeRidder - Report Reissue | 06/08/2022 | 10/1/2020 - 9/30/2021 | - | - | ||
City of DeRidder - Report Reissue | 11/17/2021 | 10/1/2019 - 9/30/2020 | - | - | ||
City of DeRidder | 04/01/2020 | 10/1/2018 - 9/30/2019 | - | - | ||
City of DeRidder | 03/27/2019 | 10/1/2017 - 9/30/2018 | - | - | ||
City of DeRidder | 05/02/2018 | 10/1/2016 - 9/30/2017 | - | - | ||
City of DeRidder | 04/19/2017 | 10/1/2015 - 9/30/2016 | - | - | ||
City of DeRidder | 04/13/2016 | 10/1/2014 - 9/30/2015 | - | - | ||
City of DeRidder | 04/15/2015 | 10/1/2013 - 9/30/2014 | - | - | ||
City of DeRidder | 06/04/2014 | 10/1/2012 - 9/30/2013 | - | - | ||
City of DeRidder | 04/23/2014 | 10/1/2012 - 9/30/2013 | - | - | ||
City of DeRidder | 04/23/2014 | 10/1/2012 - 9/30/2013 | - | - | ||
City of DeRidder | 04/23/2014 | 10/1/2012 - 9/30/2013 | - | - | ||
City of DeRidder | 04/10/2013 | 10/1/2011 - 9/30/2012 | - | - |
Showing page 1 of 3.