All Types
- Actuarial
- Advisory
- Contracted
- Economic
- Executive
- Financial
- Investigative
- Performance
- Recovery
- Year
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 16
- 16
- 40
- 80
- 120
- 160
- 200
Agency Name | Issue Date | Period | Audit Type | |||
---|---|---|---|---|---|---|
City of Opelousas - Report Reissue | 09/10/2025 | 9/1/2021 - 8/31/2022 | - | - | ||
City of Opelousas | 04/16/2025 | 9/1/2023 - 8/31/2024 | - | - | ||
City of Opelousas | 04/24/2024 | 9/1/2022 - 8/31/2023 | - | - | ||
City of Opelousas | 03/02/2022 | 9/1/2020 - 8/31/2021 | - | - | ||
City of Opelousas | 03/24/2021 | 9/1/2019 - 8/31/2020 | - | - | ||
City of Opelousas | 03/18/2020 | 9/1/2018 - 8/31/2019 | - | - | ||
City of Opelousas | 06/19/2019 | 9/1/2017 - 8/31/2018 | - | - | ||
City of Opelousas | 04/25/2018 | 9/1/2016 - 8/31/2017 | - | - | ||
City of Opelousas | 09/06/2017 | 9/1/2015 - 8/31/2016 | - | - | ||
City of Opelousas | 05/10/2017 | 1/1/2013 - 12/31/2016 | - | |||
City of Opelousas | 03/16/2016 | 9/1/2014 - 8/31/2015 | - | - | ||
City of Opelousas | 03/11/2015 | 9/1/2013 - 8/31/2014 | - | - | ||
City of Opelousas | 04/16/2014 | 9/1/2012 - 8/31/2013 | - | - | ||
City of Opelousas | 05/08/2013 | 9/1/2011 - 8/31/2012 | - | - | ||
City of Opelousas | 03/28/2012 | 9/1/2010 - 8/31/2011 | - | - | ||
City of Opelousas | 08/03/2011 | 9/1/2009 - 8/31/2010 | - | - |
Showing page 1 of 3.