Audit Type
- Actuarial
- Advisory
- Contracted
- Economic
- Executive
- Financial
- Investigative
- Performance
- Recovery
- Issue Date
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- Limit
- 16
- 40
- 80
- 120
- 160
- 200
| Agency Name | Issue Date | Period | Audit Type | |||
|---|---|---|---|---|---|---|
| Louisiana State University System | 02/11/2026 | 7/1/2024 - 6/30/2025 | - | |||
| Louisiana State University System | 01/24/2025 | 7/1/2023 - 6/30/2024 | - | |||
| Louisiana State University System | 01/10/2024 | 7/1/2022 - 6/30/2023 | - | |||
| Louisiana State University System | 03/22/2023 | 7/1/2021 - 6/30/2022 | - | |||
| Louisiana State University System | 03/23/2022 | 7/1/2020 - 6/30/2021 | - | |||
| Louisiana State University System | 03/29/2021 | 7/1/2019 - 6/30/2020 | - | |||
| Louisiana State University System | 02/19/2020 | 7/1/2018 - 6/30/2019 | - | |||
| Review of Louisiana State University System's Affiliate Relationship with the Louisiana Health Information Technology Foundation | 07/18/2019 | Various - Various | - | |||
| Louisiana State University System | 02/11/2019 | 7/1/2017 - 6/30/2018 | - | |||
| Louisiana State University System | 03/21/2018 | 7/1/2016 - 6/30/2017 | - | |||
| Louisiana State University System | 12/21/2016 | 7/1/2015 - 6/30/2016 | - | |||
| Louisiana State University System | 12/23/2015 | 7/1/2014 - 6/30/2015 | - | |||
| Louisiana State University System | 12/24/2014 | 7/1/2013 - 6/30/2014 | - | |||
| Louisiana State University System | 12/26/2013 | 7/1/2012 - 6/30/2013 | - | |||
| Louisiana State University System | 02/20/2013 | 7/1/2011 - 6/30/2012 | - | |||
| Louisiana State University System | 02/29/2012 | 7/1/2010 - 6/30/2011 | - | - |
Showing page 1 of 3.
